Academic Curricula
First Academic Year
First Semester
| Course Code | Course Name | Credit Hours-Theoretical | Credit Hours-Practical | Credit |
|---|---|---|---|---|
| NUR101 | Fundamental of Nursing I46 | 7 | ||
| CHM102 | Biochemistry | 3 | 2 | 4 |
| ANT103Anatomy for Nurse | 3 | 24 | ||
| ETH104Cod of Ethics20 | 2 | |||
| ENG105 | English Part I101
Second Semester
| NUR108 | Fundamental of Nursing II | 4 | 0 | 8 |
| PHY109 | Physiology for Nurses | 3 | 2 | 4 |
| ENG110 | English Part 2 | 1 | 0 | 1 |
| TER111 | Medical Terminology | 2 | 0 | 2 |
| ARB112 | Arabic Language for Nursing I | 2 | 0 | 2 |
| COS113 | Computer Science II | 0 | 2 | 0 |
Second Year
First Semester
| NUR201 | Adult Nursing I | 4 | 0 | 8 |
| PHR202 | Pharmacology for Nurses I | 2 | 0 | 2 |
| HAS203 | Health Assessment | 2 | 2 | 3 |
| MBN204 | Microbiology for Nurses I | 2 | 2 | 3 |
| COS205 | Computer Science III | 0 | 2 | 1 |
| CBR206 | Crimes of the Baath regime in Iraq | 2 | 0 | 2 |
Second Semester
| NUR207 | Adult Nursing II | 4 | 0 | 8 |
| PAT208 | Pathophysiology for Nurses | 2 | 0 | 2 |
| MBN209 | Microbilogy for Nurses(II) | 2 | 2 | 3 |
| PHR210 | Pharmacology for Nurses(II) | 2 | 0 | 2 |
| COS211 | Computer Science IV | 0 | 2 | 1 |
| ARB212 | Arabic Language for Nursing I | 2 | 0 | 2 |
Third Year
First Semester
| NUR301 | Maternal and Neonate Nursing | 3 | 2 | 8 |
| RSM302 | Research Methods in Nursing | 2 | 0 | 2 |
| HOS303 | Health Sociology | 2 | 0 | 2 |
| NUT305 | Nurtition &diet therapy | 2 | 0 | 2 |
Second Semester
| NUR306 | Infant,Child and Adolescent’s Health Nursing | 3 | 2 | 8 |
| BST307 | Biostatistics | 2 | 0 | 2 |
| PHR308 | Human Growth and Development | 3 | 0 | 5 |
| DEM309 | ||||
Fourth Year
First Semester
| NUR401 | Family and Community Health Nursi | 3 | 0 | 7 |
| NUR402 | Nursing Management and Leadership | 2 | 0 | 3 |
| NUR403 | Professional Perspectives and Issues | 2 | 0 | 2 |
| HPR405 | Health promotion | 2 | 0 | 2 |
| EPD406 | Epidemiology | 2 | 0 | 2 |
Second Semester
| NUR407 | Mental Health and IIIness | 3 | 0 | 7 |
| NUR408 | Critical Care Nursing | 3 | 0 | 6 |
| HPN409 | Health Psychology for Nurses | 2 | 0 | 2 |
| NUR410 | Research Project | 1 | 0 | 2 |
