المناهج الدراسية 2025-2026
المناهج الدراسية
§ السنة الدراسية الاولى §
الفصل الدراسي الاول
| Course Code | Course Name | Credit Hours-Theoretical | Credit Hours-Practical | Credit |
|---|---|---|---|---|
| 101 AClHAH | Human Anatomy and Histology | 3 | 2 | 4 |
| 102 ChPAc | Analytical chemistry | 3 | 2 | 4 |
| 103 PhMp | Medical physics | 1 | 2 | 2 |
| 104 AClMt | Medical terminology | 1 | —- | 1 |
| 105 PhMb | Biostatistics | 2 | —- | 2 |
| 106 PhHd | Human Rights and Democracy | 2 | —- | 2 |
الفصل الدراسي الثاني
| 107 AClph1 | Physiology I | 3 | 2 | 4 |
| 108 PhPhc | Pharmaceutical calculations | 3 | 2 | 4 |
| 109 PhCs | Computers sciences I | 1 | 2 | 2 |
| 110 ChPOc1 | Organic Chemistry I | 3 | 2 | 4 |
| 111 PhArl | Arabic language | 2 | —– | 2 |
المناهج الدراسية
§ السنة الدراسية الثانية §
الفصل الدراسي الاول
| Course Code | Course Name | Credit Hours-Theoretical | Credit Hours-Practical | Credit |
|---|---|---|---|---|
| 212ChPOc2 | Organic chemistry II | 3 | 2 | 4 |
| 213 AClMm1 | Medical Microbiology I | 3 | 2 | 4 |
| 214 PhPp1 | Physical pharmacy I | 3 | 2 | 4 |
| 215 AClph1 | Physiology I | 3 | 2 | 4 |
| 216 PhCs | Computer Sciences II | 1 | 2 | 2 |
| 217 PhBrc | Baath Regime Crimes in Iraq | 2 | —– | 2 |
| 218 PhArl | Arabic language | 2 | —– | 2 |
الفصل الدراسي الثاني
| 219 ChPOc3 | Organic chemistry III | 2 | 2 | 3 |
| 220 AClMm2 | Medical Microbiology II | 3 | 2 | 4 |
| 221 PhPp2 | Physical pharmacy II | 3 | 2 | 4 |
| 222 AClPh2 | Physiology II | 3 | 2 | 4 |
| 223 ChPP1 | Pharmacognosy I | 3 | 2 | 4 |
| 224 PhAL | Arabic language | 2 | 2 | 4 |
| —— | 2 |
المناهج الدراسية
§ السنة الدراسية الثالثة §
الفصل الدراسي الاول
| Course Code | Course Name | Credit Hours-Theoretical | Credit Hours-Practical | Credit |
|---|---|---|---|---|
| 325 ChPIP | Inorganic Pharmaceutical chemistry I | 2 | 2 | 3 |
| 326 ChPP2 | pharmacognosy II | 2 | 2 | 3 |
| 327 PhPT | Pharmaceutical technology | 3 | 2 | 4 |
| 328 AClBc1 | Biochemistry I | 3 | 2 | 4 |
| 329 AClPa | Pathophysiology | 3 | 2 | 4 |
الفصل الدراسي الثاني
| 330 ChPOp1 | Organic Pharmaceutical Chemistry I | 3 | 2 | 4 |
| 331 AClph1 | Pharmacology I | 3 | —– | 3 |
| 332 PhPc | Pharmaceutical and Cosmetic Preparation | 3 | 2 | 4 |
| 333 AClBc2 | Biochemistry II | 3 | 2 | 4 |
| 334 ChPP3 | Pharmacognosy III | 2 | 2 | 3 |
| 335 AClPE | Pharmacy ethics | 1 | —- | 1 |
المناهج الدراسية
§ السنة الدراسية الرابعة §
الفصل الدراسي الاول
| Course Code | Course Name | Credit Hours-Theoretical | Credit Hours-Practical | Credit |
|---|---|---|---|---|
| 436 AClPh2 | Pharmacology II | 3 | 2 | 4 |
| 437 ChPOp2 | Organic Pharmaceutical Chemistry II | 3 | 2 | 4 |
| 438 AClCp1 | Clinical Pharmacy I | 2 | 2 | 3 |
| 439 PhBp | Biopharmaceutics | 2 | 2 | 3 |
| 440 AClPuh | Public health | 2 | —— | 2 |
الفصل الدراسي الثاني
| 441 AClPh3 | Pharmacology III | 2 | —– | 2 |
| 442 ChPOp3 | Organic Pharmaceutical Chemistry III | 3 | 2 | 4 |
| 443 AClCp2 | Clinical pharmacy II | 2 | 2 | 3 |
| 444 AClGt | General toxicology | 2 | 2 | 3 |
| 445 PhIp1 | Industrial Pharmacy I | 3 | 2 | 4 |
| 446 AClCs | Communication skills | 2 | —— | 2 |
المناهج الدراسية
§ السنة الدراسية الخامسة §
الفصل الدراسي الاول
| Course Code | Course Name | Credit Hours-Theoretical | Credit Hours-Practical | Credit |
|---|---|---|---|---|
| 547 ChPOp4 | Organic Pharmaceutical Chemistry IV | 2 | —– | 2 |
| 548 PhIp2 | Industrial pharmacy II | 3 | 2 | 4 |
| 549 AClAt1 | Applied therapeutics I | 3 | —– | 3 |
| 550 AClCc | Clinical chemistry | 3 | 2 | 4 |
| 551 AClHt | Hospital training | — | 4 | 2 |
| 552 AClCt | Clinical toxicology | 2 | 2 | 3 |
| 553 GP | Graduation project | 1 | —– | 1 |
الفصل الدراسي الثاني
| 554 AClPco | Pharmacoeconomics | 2 | —- | 2 |
| 555 AClAt2 | Applied therapeutics II | 2 | —- | 2 |
| 556 PhTdm | Therapeutic drug monitoring | 2 | 2 | 3 |
| 557 ChPApa | Advanced pharmaceutical analysis | 3 | 2 | 4 |
| 558 AClCl | Clinical laboratories training | —- | 4 | 2 |
| 559 AClDds | Drug Delivery Systems Design | 2 | —- | 2 |
| 560 Phpb | Pharmaceutical Biotechnology | 1 | —- | 1 |
